<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Should Be 3D</title>
	<atom:link href="http://castleview3d.com/lifeshouldbe3d/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://castleview3d.com/lifeshouldbe3d</link>
	<description>CastleView 3D&#039;s blog about home visualization and adding extra dimension to a 2D world.</description>
	<lastBuildDate>Tue, 03 Apr 2012 21:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visualize Your Home Improvement Project in 3D</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2012/03/20/visualize-your-home-improvement-project-in-3d/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2012/03/20/visualize-your-home-improvement-project-in-3d/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:26:36 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3D modeling software]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[Home Show]]></category>
		<category><![CDATA[Home Visualization]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1502</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . &#8220;Visualize Your Project in 3D&#8221; is the title of a seminar I&#8217;ll be giving this weekend at the Rochester Home Builders Association 2012 Home &#38; Garden Show. I&#8217;m truly excited to be giving &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2012/03/20/visualize-your-home-improvement-project-in-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2012/03/20/visualize-your-home-improvement-project-in-3d/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Another inspiration (#6)</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2012/01/22/another-inspiration-6/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2012/01/22/another-inspiration-6/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:56:11 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3D modeling software]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1472</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . Here&#8217;s another entry in my &#8220;Inspirations&#8221; series &#8212; and wow, this one is really inspiring, especially to those of us who do interiors and are always looking for realistic draperies, bedclothes, and the &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2012/01/22/another-inspiration-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2012/01/22/another-inspiration-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Learning Chief Architect X4 Step by Step&#8221;</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2012/01/02/learning-chief-architect-x4-step-by-step/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2012/01/02/learning-chief-architect-x4-step-by-step/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:51:40 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[3D modeling software]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[chief architect training]]></category>
		<category><![CDATA[Chief Architect X4]]></category>
		<category><![CDATA[how-to books]]></category>
		<category><![CDATA[Learning Chief Architect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1412</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . Start the New Year off right:  Learn something! Today I’m featuring a guest post by Chief Architect software user and author Terry Munson.  Terry’s latest book for Chief Architect, ”Learning Chief Architect X4 &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2012/01/02/learning-chief-architect-x4-step-by-step/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2012/01/02/learning-chief-architect-x4-step-by-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wishing you a three-dimensional holiday season</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/12/26/wishing-you-a-three-dimensional-holiday-season/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/12/26/wishing-you-a-three-dimensional-holiday-season/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:15:12 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cool stuff on the web]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1375</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . Season&#8217;s Greetings, Everyone&#8230; Wishing you a 3D holiday season: Delightful Delicious Deeply meaningful (Click here to make it snow!  But it&#8217;s a big image&#8211;give it time to load completely)* . As the year &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/12/26/wishing-you-a-three-dimensional-holiday-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/12/26/wishing-you-a-three-dimensional-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photorealistic 3D design &#8212; in miniature!</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/12/15/photorealistic-3d-design-in-miniature/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/12/15/photorealistic-3d-design-in-miniature/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:26:33 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[photorealistic 3d design]]></category>

		<guid isPermaLink="false">http://lifeshouldbe3d.wordpress.com/?p=1079</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . Christmas is coming!  And in honor of the upcoming holiday, I want to share an aspect of 3D design that has made many of my Christmases merry and bright. I have had a &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/12/15/photorealistic-3d-design-in-miniature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/12/15/photorealistic-3d-design-in-miniature/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recycled architecture</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/12/09/recycled-architecture/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/12/09/recycled-architecture/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:37:10 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Adaptive reuse]]></category>
		<category><![CDATA[Architectural Rendering]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Famous buildings]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Rochester NY]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1199</guid>
		<description><![CDATA[&#8220;I need an oil change and two tickets to Macbeth, please&#8221; Posted by Kathleen Moore, CastleView 3D: . I love the trend of reusing and repurposing existing buildings.  I admire the creative minds that think up new uses for structures &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/12/09/recycled-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/12/09/recycled-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time-lapse demo of 3D architectural modeling with Chief Architect</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/12/04/time-lapse-demo-of-3d-architectural-modeling-with-chief-architect/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/12/04/time-lapse-demo-of-3d-architectural-modeling-with-chief-architect/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:29:26 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3D modeling software]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1178</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . An example of 3D home design &#8220;in action&#8221; Today I&#8217;m sharing a cool video made by one of my &#8220;virtual colleagues,&#8221; Rod Kervin of Kervin Home Design in Courtenay, British Columbia.  Rod shared &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/12/04/time-lapse-demo-of-3d-architectural-modeling-with-chief-architect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/12/04/time-lapse-demo-of-3d-architectural-modeling-with-chief-architect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Had enough turkey yet?</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/11/29/had-enough-turkey-yet/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/11/29/had-enough-turkey-yet/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:12:28 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Architectural Rendering]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[Home Visualization]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://castleview3d.com/lifeshouldbe3d/?p=1152</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . A 3D rendering project halfway around the world In honor of American Thanksgiving last Thursday (the one day of the year when an estimated 88% of U.S. households are eating roast turkey, the &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/11/29/had-enough-turkey-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/11/29/had-enough-turkey-yet/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Another inspiration (#5)</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/11/21/another-inspiration-2/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/11/21/another-inspiration-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:19:56 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Architectural Rendering]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://lifeshouldbe3d.wordpress.com/?p=1135</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . Here&#8217;s a wonderful architectural video animation recently shared on the 3rd Dimension blog: $17.9 million is what you can expect to pay for this 30,000 sq ft luxurious private residence in Florida. 3rd &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/11/21/another-inspiration-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/11/21/another-inspiration-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My virtual water cooler &#8212; the Chief Architect user forum</title>
		<link>http://castleview3d.com/lifeshouldbe3d/2011/11/13/my-virtual-water-cooler-the-chief-architect-user-forum/</link>
		<comments>http://castleview3d.com/lifeshouldbe3d/2011/11/13/my-virtual-water-cooler-the-chief-architect-user-forum/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:17:46 +0000</pubDate>
		<dc:creator>Life Should Be 3D</dc:creator>
				<category><![CDATA[Posts By Me]]></category>
		<category><![CDATA[3D modeling software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[Chief Architect user forum]]></category>
		<category><![CDATA[Chieftalk]]></category>
		<category><![CDATA[Cool stuff on the web]]></category>
		<category><![CDATA[Home Designer]]></category>
		<category><![CDATA[virtual water cooler]]></category>

		<guid isPermaLink="false">http://lifeshouldbe3d.wordpress.com/?p=439</guid>
		<description><![CDATA[Posted by Kathleen Moore, CastleView 3D: . In praise of ChiefTalk When you run a solo shop and spend most of your day working alone in a home office, the work may be stimulating but the workday can get a &#8230; <a href="http://castleview3d.com/lifeshouldbe3d/2011/11/13/my-virtual-water-cooler-the-chief-architect-user-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://castleview3d.com/lifeshouldbe3d/2011/11/13/my-virtual-water-cooler-the-chief-architect-user-forum/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.556 seconds -->
<!-- Cached page served by WP-Cache -->

